2004 MPCA Top Twenty Event
Date and Location:
Judges:
- Ms. Cathy Beasley
- Ms. Jean Fournier
- Mr. Frank Johnson
2004 Top Twenty Winner: Ch. Labell High Speed Chase
Owner/s: L. Riley, L. Chism
Breeder/s:
To view the photo album of the Top Twenty Winners, click here.
People's Choice Winner:(People's Choice Award not instituted yet)
Owner/s:
To view the photo album of the People's Choice Award Winners, click here
2004 Participants:
2004 Finalists:
| RANK | DOG'S NAME | SEX | DOGS DEFEATED |
| 1 | Ch. Dynasty's Coast To Coast Owner: Helen Chrysler Greene | | 1207 |
| 2 | Ch. Wannabee Mickey In A Mudslide Owners: R. Jorgenson, C. Rerko | | 1070 |
| 3 | Ch. Windwalker Cool Hand Luke Owner: B. Mills | | 704 |
| 4 | Ch. Edgewinds Encore Owners: H. Schwell, R. & M. Westover | | 590 |
| 5 | Ch. Pa-Lee's Daniel Owner: L. & P. Cope, B. Proffitt | | 458 |
| 6 | Ch. Labell All American Owners: S. Bailey, L. Chism | | 372 |
| 7 | Ch. Label High Speed Chase Owners: L. Riley, L. Chism | | 326 |
| Ch. Roadshow's Just Cuttin Up (previous winner - not eligible to compete) Owners: B. Wright, P. Gibson | | 315 |
| 8 | Ch. Wannabee Henry Hits A Homer Owner: C. Rerko | | 313 |
| 9 | Ch. Kimro's Rocketman Owner: H. Schwell | | 287 |
| 10 | Ch. Ruffians Jack's or Better Owners: L. & P. Dewey | | 274 |
| 11 | Ch. Sultans Suspect Owner: G. Hofheins | | 268 |
| 12 | Ch. Majestic Copper Image Owners: J. Davis, S. Holder | | 265 |
| 13 | Ch. March-On Aztex Hocus Pocus Owners: B. Stamm, C. Smith | | 232 |
| 14 | Ch. Del-Rey's Master Perfect Owner: L. Shaw | | 225 |
| 15 | Ch. Whitehouse's Success Story Owners: J. & S. Butler, A. Green | | 211 |
| 16 | Ch. Bentwater Electric Horseman Owner: S. Bernard | | 185 |
| 17 | Ch. San Spur's Put Me In Coach Owner: A. Fields | | 170 |
| 18 | Ch. Pevensey's Cat Jazz Owner: P. Ruggie | | 169 |
| 19 | Ch. Windfall Trotwood Sparkler Owners: K. Helming, N. Nadeau | | 132 |
| 20 | Ch. Aztex March-On An Army Of One Owner: C. Smith | | 126 |
Source: AKC Awards Database
(covering shows 1 Nov 2002 - 31 October 2003)
Compiled by John Bernard |
|